Log or linear scale
Are ratios more important than differences?
Populations from 50 to 1.4 billion do not show well on a linear scale. Almost all cells get the lightest color. A log scale shows them better.
Code measures the range of the values. Code asks the model only when the largest value is 10 or more times the smallest value. The model tells if ratios between the values are more important than differences.
- Decision rule
- Use a log scale when P(log) is 0.5 or more and all values are more than zero.
Results
11 of 11 checks pass, on 9 tables.
Each table shows the shading that the extension applies. The strip under the table shows all judgments on each column. Put the pointer on a result to outline its column. A red outline shows a failure.
Roster Table
basketball-reference.com · Thunder: roster and stats · 9 columns × 19 rows
| No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 15 | Branden Carlson | C | 7-0 | 220 | June 14, 1999 | us US | R | Utah |
| 9 | Alex Caruso | SG | 6-5 | 186 | February 28, 1994 | us US | 7 | Texas A&M |
| 13 | Ousmane Dieng | C | 6-9 | 185 | May 21, 2003 | fr FR | 2 | |
| 5 | Luguentz Dort | SF | 6-4 | 220 | April 19, 1999 | ca CA | 5 | Arizona State |
| 88 | Alex Ducas | SG | 6-7 | 220 | December 11, 2000 | au AU | R | Saint Mary's |
| 14 | Adam Flagler | SG | 6-1 | 180 | December 1, 1999 | us US | 1 | Presbyterian College, Baylor |
| 2 | Shai Gilgeous-Alexander | PG | 6-6 | 195 | July 12, 1998 | ca CA | 6 | Kentucky |
| 55 | Isaiah Hartenstein | C | 7-0 | 250 | May 5, 1998 | us US | 6 | |
| 7 | Chet Holmgren | C | 7-1 | 208 | May 1, 2002 | us US | 1 | Gonzaga |
| 11 | Isaiah Joe | SG | 6-4 | 165 | July 2, 1999 | us US | 4 | Arkansas |
| 3 | Dillon Jones | SF | 6-5 | 235 | October 29, 2001 | us US | R | Weber State |
| 17 | Malevy Leons | SF | 6-9 | 210 | September 23, 1999 | nl NL | R | Mineral Area College, Bradley |
| 25 | Ajay Mitchell | SG | 6-4 | 190 | June 25, 2002 | be BE | R | UC Santa Barbara |
| 15 | Alex Reese | PF | 6-9 | 245 | May 21, 1999 | us US | R | Alabama |
| 22 | Cason Wallace | SG | 6-3 | 195 | November 7, 2003 | us US | 1 | Kentucky |
| 21 | Aaron Wiggins | SG | 6-5 | 190 | January 2, 1999 | us US | 3 | Maryland |
| 8 | Jalen Williams | SG | 6-5 | 211 | April 14, 2001 | us US | 2 | Santa Clara |
| 6 | Jaylin Williams | PF | 6-9 | 240 | June 29, 2002 | us US | 2 | Arkansas |
| 34 | Kenrich Williams | PF | 6-7 | 210 | December 2, 1994 | us US | 6 | TCU |
| Ignoredan identifier, not an amount | Ignorednames or free text | Ignoredlabels with no natural order | Ordered labels9 levels | Amountno direction · linear | Datesearliest to latest | Ignoredlabels with no natural order | Ordered labels8 levels | Ignorednames or free text |
| Column | Hand label | Judgment | Model | Result |
|---|---|---|---|---|
| Wt | no label | linear | not asked | Not scored |
| Birth Date | linear | linear | Pass |
146 questions in 7 requests for this table
Price History
mtggoldfish.com · MTGGoldfish price index · 9 columns × 277 rows
| Card | Set | Rarity | Price | Daily | Daily(%) | Weekly | Weekly (%) | |
|---|---|---|---|---|---|---|---|---|
| Mox Opal #223 | MM2 | Mythic | 237.09 | +2.59 | +1.00% | -11.17 | -4.00% | View Card Details Create Price Alert |
| Sheoldred, the Apocalypse #107 | DMU | Mythic | 105.01 | -0.49 | 0.00% | +0.02 | 0.00% | View Card Details Create Price Alert |
| Mox Amber #224 | DOM | Mythic | 92.22 | +0.04 | 0.00% | -2.33 | -2.00% | View Card Details Create Price Alert |
| Gemstone Caverns #274 | PLIST | Rare | 63.15 | -0.09 | 0.00% | -0.32 | -1.00% | View Card Details Create Price Alert |
| Minamo, School at Water's Edge #118 Foil | FMB1 | Rare | 57.87 | -0.06 | 0.00% | -0.04 | 0.00% | View Card Details Create Price Alert |
| Cavern of Souls #269 | LCI | Mythic | 51.74 | -0.43 | -1.00% | +0.07 | 0.00% | View Card Details Create Price Alert |
| Badgermole Cub #167 | TLA | Mythic | 51.70 | +1.36 | +3.00% | +0.56 | +1.00% | View Card Details Create Price Alert |
| Boseiju, Who Endures #266 | NEO | Rare | 51.40 | +0.05 | 0.00% | +0.02 | 0.00% | View Card Details Create Price Alert |
| Amulet of Vigor #121 | WWK | Rare | 50.99 | -0.04 | 0.00% | -0.05 | 0.00% | View Card Details Create Price Alert |
| Force of Negation #13 Borderless | TLE | Mythic | 48.26 | -0.46 | -1.00% | +0.14 | 0.00% | View Card Details Create Price Alert |
| Orcish Bowmasters #103 | LTR | Rare | 47.86 | -0.14 | 0.00% | -0.53 | -1.00% | View Card Details Create Price Alert |
| Scapeshift #201 | M19 | Mythic | 47.37 | +0.07 | 0.00% | -0.60 | -1.00% | View Card Details Create Price Alert |
| Ocelot Pride #38 | MH3 | Mythic | 43.76 | -0.54 | -1.00% | -0.66 | -1.00% | View Card Details Create Price Alert |
| Ugin, Eye of the Storms #1 | TDM | Mythic | 43.10 | 0.00 | 0.00% | -1.38 | -3.00% | View Card Details Create Price Alert |
| Quantum Riddler #72 Foil | EOE | Mythic | 42.99 | -0.02 | 0.00% | -1.09 | -2.00% | View Card Details Create Price Alert |
| Ragavan, Nimble Pilferer #43 Zidane Tribal | FCA | Mythic | 42.06 | -0.10 | 0.00% | -0.06 | 0.00% | View Card Details Create Price Alert |
| Agatha's Soul Cauldron #242 | WOE | Mythic | 41.45 | -0.05 | 0.00% | +1.06 | +3.00% | View Card Details Create Price Alert |
| Urza's Saga #259 | MH2 | Rare | 40.90 | -0.10 | 0.00% | -0.40 | -1.00% | View Card Details Create Price Alert |
| Ranger-Captain of Eos #21 | MH1 | Mythic | 40.00 | -0.30 | -1.00% | -0.83 | -2.00% | View Card Details Create Price Alert |
| Trinisphere #303 | 2XM | Mythic | 39.21 | -0.22 | -1.00% | -0.37 | -1.00% | View Card Details Create Price Alert |
| Scalding Tarn #254 | MH2 | Rare | 38.23 | -0.29 | -1.00% | -0.55 | -1.00% | View Card Details Create Price Alert |
| Sea Gate Restoration #76 | ZNR | Mythic | 38.19 | -0.28 | -1.00% | -0.48 | -1.00% | View Card Details Create Price Alert |
| Solitude #32 | MH2 | Mythic | 37.99 | -0.31 | -1.00% | -0.48 | -1.00% | View Card Details Create Price Alert |
| Misty Rainforest #250 | MH2 | Rare | 37.91 | +0.17 | 0.00% | -0.01 | 0.00% | View Card Details Create Price Alert |
| Wan Shi Tong, Librarian #78 | TLA | Mythic | 37.31 | 0.00 | 0.00% | -1.15 | -3.00% | View Card Details Create Price Alert |
| Ouroboroid #201 | EOE | Mythic | 36.50 | -0.02 | 0.00% | -1.10 | -3.00% | View Card Details Create Price Alert |
| Ghalta, Stampede Tyrant #185 Foil | LCI | Mythic | 35.75 | 0.00 | 0.00% | -1.82 | -5.00% | View Card Details Create Price Alert |
| Arid Mesa #244 | MH2 | Rare | 34.00 | -0.99 | -3.00% | -0.65 | -2.00% | View Card Details Create Price Alert |
| Green Sun's Zenith #150 | 2X2 | Rare | 33.95 | 0.00 | 0.00% | -0.81 | -2.00% | View Card Details Create Price Alert |
| Shadowspear #236 | THB | Rare | 33.57 | -0.14 | 0.00% | -1.40 | -4.00% | View Card Details Create Price Alert |
| Marsh Flats #248 | MH2 | Rare | 33.00 | 0.00 | 0.00% | -0.13 | 0.00% | View Card Details Create Price Alert |
| Verdant Catacombs #260 | MH2 | Rare | 31.37 | -0.02 | 0.00% | -0.04 | 0.00% | View Card Details Create Price Alert |
| Soul Spike #70 | CSP | Rare | 30.27 | +0.55 | +2.00% | +1.76 | +6.00% | View Card Details Create Price Alert |
| Otawara, Soaring City #271 | NEO | Rare | 28.52 | -0.23 | -1.00% | -0.32 | -1.00% | View Card Details Create Price Alert |
| Delighted Halfling #363 Extended | LTR | Rare | 28.16 | -0.03 | 0.00% | -1.61 | -5.00% | View Card Details Create Price Alert |
| Elesh Norn, Mother of Machines #10 | ONE | Mythic | 26.56 | -0.37 | -1.00% | -0.39 | -1.00% | View Card Details Create Price Alert |
| Emrakul, the Promised End #330 Retro | INR | Mythic | 26.53 | +0.27 | +1.00% | +0.01 | 0.00% | View Card Details Create Price Alert |
| Craterhoof Behemoth #138 | TDM | Mythic | 25.00 | 0.00 | 0.00% | -0.25 | -1.00% | View Card Details Create Price Alert |
| Ulamog, the Ceaseless Hunger #5 | CMM | Mythic | 22.96 | +0.11 | 0.00% | +0.05 | 0.00% | View Card Details Create Price Alert |
| Overlord of the Balemurk #113 | DSK | Mythic | 22.16 | -0.09 | 0.00% | -0.22 | -1.00% | View Card Details Create Price Alert |
| Elesh Norn, Grand Cenobite #88 | MB1 | Mythic | 22.04 | -0.25 | -1.00% | +0.01 | 0.00% | View Card Details Create Price Alert |
| Icetill Explorer #192 Foil | EOE | Rare | 21.99 | 0.00 | 0.00% | +0.16 | +1.00% | View Card Details Create Price Alert |
| Polluted Delta #224 | MH3 | Rare | 21.16 | +0.48 | +2.00% | +0.78 | +4.00% | View Card Details Create Price Alert |
| Emrakul, the Aeons Torn #1 | 2X2 | Mythic | 20.53 | -0.12 | -1.00% | -0.28 | -1.00% | View Card Details Create Price Alert |
| Voice of Victory #33 | TDM | Rare | 20.00 | 0.00 | 0.00% | -0.15 | -1.00% | View Card Details Create Price Alert |
| Sire of Seven Deaths #1 | FDN | Mythic | 19.99 | 0.00 | 0.00% | -0.18 | -1.00% | View Card Details Create Price Alert |
| Damnation #2019 Inks Marvel's Spider Man: Venom Unleashed (Inks) Spider Man: Venom Unleashed | SLD | Rare | 19.49 | -0.26 | -1.00% | -0.50 | -3.00% | View Card Details Create Price Alert |
| Atraxa, Grand Unifier #196 | ONE | Mythic | 19.48 | -0.24 | -1.00% | -0.40 | -2.00% | View Card Details Create Price Alert |
| Tamiyo, Inquisitive Student #242 | MH3 | Mythic | 19.03 | -0.07 | 0.00% | -0.59 | -3.00% | View Card Details Create Price Alert |
| Moonshadow #110 | ECL | Mythic | 18.91 | +0.21 | +1.00% | -0.61 | -3.00% | View Card Details Create Price Alert |
| Wooded Foothills #236 | MH3 | Rare | 18.82 | -0.18 | -1.00% | -0.33 | -2.00% | View Card Details Create Price Alert |
| Indatha Triome #248 | IKO | Rare | 18.44 | +0.04 | 0.00% | -0.10 | -1.00% | View Card Details Create Price Alert |
| Bloodstained Mire #216 | MH3 | Rare | 18.36 | -0.15 | -1.00% | -0.14 | -1.00% | View Card Details Create Price Alert |
| Pact of Negation #77 | TSR | Rare | 18.33 | -0.10 | -1.00% | -0.34 | -2.00% | View Card Details Create Price Alert |
| Disrupting Shoal #51 | UMA | Rare | 18.00 | 0.00 | 0.00% | -0.45 | -2.00% | View Card Details Create Price Alert |
| Yavimaya, Cradle of Growth #409 | M3C | Rare | 17.99 | 0.00 | 0.00% | -0.10 | -1.00% | View Card Details Create Price Alert |
| Chalice of the Void #203 | MMA | Rare | 17.05 | -0.07 | 0.00% | -0.31 | -2.00% | View Card Details Create Price Alert |
| Valakut Awakening #174 | ZNR | Rare | 16.97 | -0.01 | 0.00% | -0.10 | -1.00% | View Card Details Create Price Alert |
| Underground Mortuary #271 | MKM | Rare | 16.92 | +0.10 | +1.00% | -0.08 | 0.00% | View Card Details Create Price Alert |
| Thundering Falls #269 | MKM | Rare | 16.30 | -0.01 | 0.00% | -0.02 | 0.00% | View Card Details Create Price Alert |
| Flooded Strand #220 | MH3 | Rare | 16.22 | -0.03 | 0.00% | -0.08 | 0.00% | View Card Details Create Price Alert |
| Snapcaster Mage #78 | ISD | Rare | 16.02 | -0.04 | 0.00% | -0.17 | -1.00% | View Card Details Create Price Alert |
| Tyvar, the Pummeler #202 | DSK | Mythic | 15.87 | -0.10 | -1.00% | -0.23 | -1.00% | View Card Details Create Price Alert |
| Fanatic of Rhonas #152 | MH3 | Rare | 15.37 | -0.22 | -1.00% | -1.05 | -6.00% | View Card Details Create Price Alert |
| Ugin's Labyrinth #233 | MH3 | Mythic | 14.65 | -0.10 | -1.00% | +0.09 | +1.00% | View Card Details Create Price Alert |
| Ruby Medallion #295 | MH3 | Rare | 14.60 | -0.07 | 0.00% | +0.22 | +2.00% | View Card Details Create Price Alert |
| Meticulous Archive #264 | MKM | Rare | 14.57 | +0.29 | +2.00% | +0.71 | +5.00% | View Card Details Create Price Alert |
| The Ten Rings #251 | MSH | Mythic | 14.07 | -0.37 | -3.00% | -1.23 | -8.00% | View Card Details Create Price Alert |
| Goryo's Vengeance #372 Nightmare Bundle Foil | DSC | Mythic | 14.00 | -0.07 | 0.00% | -0.37 | -3.00% | View Card Details Create Price Alert |
| Hedge Maze #262 | MKM | Rare | 13.34 | +0.01 | 0.00% | +0.46 | +4.00% | View Card Details Create Price Alert |
| Windswept Heath #235 | MH3 | Rare | 12.82 | -0.13 | -1.00% | +0.05 | 0.00% | View Card Details Create Price Alert |
| Claws of Gix #107 | TSB | Special | 12.52 | +0.35 | +3.00% | +0.56 | +5.00% | View Card Details Create Price Alert |
| Abhorrent Oculus #42 | DSK | Mythic | 12.21 | -0.19 | -2.00% | -0.79 | -6.00% | View Card Details Create Price Alert |
| Shadowy Backstreet #268 | MKM | Rare | 12.05 | -0.01 | 0.00% | -0.10 | -1.00% | View Card Details Create Price Alert |
| Raucous Theater #266 | MKM | Rare | 11.50 | +0.01 | 0.00% | -0.13 | -1.00% | View Card Details Create Price Alert |
| Shang-Chi, Master of Kung Fu #187 | MSH | Mythic | 11.49 | -0.03 | 0.00% | +0.02 | 0.00% | View Card Details Create Price Alert |
| Subtlety #67 | MH2 | Mythic | 11.41 | -0.03 | 0.00% | -0.38 | -3.00% | View Card Details Create Price Alert |
| Steam Vents #348 Borderless Shadowmoor | ECL | Rare | 11.40 | +0.05 | 0.00% | +0.18 | +2.00% | View Card Details Create Price Alert |
| Xenagos, God of Revels #295 | LCC | Mythic | 11.21 | +0.10 | +1.00% | +0.06 | +1.00% | View Card Details Create Price Alert |
| Ensnaring Bridge #300 | 8ED | Rare | 11.09 | +0.09 | +1.00% | -0.18 | -2.00% | View Card Details Create Price Alert |
| Sacred Foundry #256 | EOE | Rare | 11.00 | +0.05 | 0.00% | -0.29 | -3.00% | View Card Details Create Price Alert |
| Kaito, Bane of Nightmares #220 | DSK | Mythic | 10.90 | -0.34 | -3.00% | -0.48 | -4.00% | View Card Details Create Price Alert |
| Gloomlake Verge #260 | DSK | Rare | 10.84 | -0.15 | -1.00% | -0.42 | -4.00% | View Card Details Create Price Alert |
| Swan Song #46 | EOC | Rare | 10.70 | +0.07 | +1.00% | -0.17 | -2.00% | View Card Details Create Price Alert |
| Birds of Paradise #170 | MSC | Rare | 10.61 | 0.00 | 0.00% | +0.13 | +1.00% | View Card Details Create Price Alert |
| Isochron Scepter #9 Encyclopedia | SLC | Rare | 10.45 | -0.02 | 0.00% | -0.09 | -1.00% | View Card Details Create Price Alert |
| Bleachbone Verge #250 Foil | DFT | Rare | 10.44 | +0.07 | +1.00% | +0.09 | +1.00% | View Card Details Create Price Alert |
| Watery Grave #261 | EOE | Rare | 10.24 | +0.07 | +1.00% | -0.10 | -1.00% | View Card Details Create Price Alert |
| Elegant Parlor #260 | MKM | Rare | 10.11 | -0.04 | 0.00% | -0.35 | -3.00% | View Card Details Create Price Alert |
| Breeding Pool #251 | EOE | Rare | 10.00 | 0.00 | 0.00% | -0.25 | -2.00% | View Card Details Create Price Alert |
| Undercity Sewers #20 Borderless | PZA | Mythic | 10.00 | 0.00 | 0.00% | +0.01 | 0.00% | View Card Details Create Price Alert |
| Untimely Malfunction #161 | DSK | Uncommon | 9.74 | +0.47 | +5.00% | +0.55 | +6.00% | View Card Details Create Price Alert |
| Ajani, Nacatl Pariah #237 | MH3 | Mythic | 9.69 | +0.01 | 0.00% | +0.02 | 0.00% | View Card Details Create Price Alert |
| Blood Crypt #349 Borderless Shadowmoor | ECL | Rare | 9.67 | +0.02 | 0.00% | +0.13 | +1.00% | View Card Details Create Price Alert |
| Formidable Speaker #176 | ECL | Rare | 9.67 | -0.05 | -1.00% | -0.33 | -3.00% | View Card Details Create Price Alert |
| Drannith Magistrate #2 Borderless Mayor Tong Of Chin Village | TLE | Mythic | 9.60 | -0.03 | 0.00% | -0.20 | -2.00% | View Card Details Create Price Alert |
| Overgrown Tomb #350 Borderless Shadowmoor | ECL | Rare | 8.99 | -0.01 | 0.00% | +0.04 | 0.00% | View Card Details Create Price Alert |
| Chandra, Awakened Inferno #127 | M20 | Mythic | 8.97 | -0.02 | 0.00% | -0.02 | 0.00% | View Card Details Create Price Alert |
| Grove of the Burnwillows #17 Borderless | EOS | Mythic | 8.90 | 0.00 | 0.00% | +0.30 | +3.00% | View Card Details Create Price Alert |
| Godless Shrine #254 | EOE | Rare | 8.82 | -0.10 | -1.00% | -0.31 | -3.00% | View Card Details Create Price Alert |
| Sink into Stupor #241 | MH3 | Uncommon | 8.82 | -0.03 | 0.00% | +0.28 | +3.00% | View Card Details Create Price Alert |
| The Legend of Roku #145 | TLA | Mythic | 8.64 | -0.04 | 0.00% | -0.63 | -7.00% | View Card Details Create Price Alert |
| Commercial District #259 | MKM | Rare | 8.49 | 0.00 | 0.00% | -0.07 | -1.00% | View Card Details Create Price Alert |
| Arena of Glory #215 | MH3 | Rare | 8.46 | -0.24 | -3.00% | -0.24 | -3.00% | View Card Details Create Price Alert |
| Kozilek's Command #11 | MH3 | Rare | 8.31 | 0.00 | 0.00% | +0.19 | +2.00% | View Card Details Create Price Alert |
| Flusterstorm #496 Buy-a-Box | MH3 | Rare | 8.04 | -0.04 | 0.00% | 0.00 | 0.00% | View Card Details Create Price Alert |
| Hallowed Fountain #347 Borderless Shadowmoor | ECL | Rare | 7.96 | +0.06 | +1.00% | +0.03 | 0.00% | View Card Details Create Price Alert |
| Blood Moon #122 | A25 | Rare | 7.90 | -0.01 | 0.00% | -0.09 | -1.00% | View Card Details Create Price Alert |
| Mistrise Village #261 | TDM | Rare | 7.80 | 0.00 | 0.00% | -0.32 | -4.00% | View Card Details Create Price Alert |
| Stomping Ground #258 | EOE | Rare | 7.65 | +0.08 | +1.00% | -0.24 | -3.00% | View Card Details Create Price Alert |
| Griselbrand #381 Retro | INR | Mythic | 7.63 | 0.00 | 0.00% | +0.02 | 0.00% | View Card Details Create Price Alert |
| Temple Garden #351 Borderless Shadowmoor | ECL | Rare | 7.59 | -0.02 | 0.00% | -0.07 | -1.00% | View Card Details Create Price Alert |
| Ral, Monsoon Mage #247 | MH3 | Mythic | 7.49 | -0.03 | 0.00% | -0.01 | 0.00% | View Card Details Create Price Alert |
| Relic of Progenitus #213 | MMA | Uncommon | 7.48 | -0.24 | -3.00% | -0.21 | -3.00% | View Card Details Create Price Alert |
| Blade of the Bloodchief #300 | LCC | Rare | 7.46 | -0.02 | 0.00% | -0.17 | -2.00% | View Card Details Create Price Alert |
| Force of Despair #92 | MH1 | Rare | 7.36 | -0.04 | -1.00% | -0.25 | -3.00% | View Card Details Create Price Alert |
| Thoughtseize #20 Showcase | OTP | Mythic | 7.30 | +0.04 | +1.00% | -0.22 | -3.00% | View Card Details Create Price Alert |
| Shifting Woodland #228 | MH3 | Rare | 7.10 | -0.04 | -1.00% | -0.02 | 0.00% | View Card Details Create Price Alert |
| Erode #15 | SOS | Rare | 7.02 | -0.13 | -2.00% | -0.22 | -3.00% | View Card Details Create Price Alert |
| Murktide Regent #337 Showcase | MH2 | Mythic | 7.00 | -0.07 | -1.00% | -0.25 | -3.00% | View Card Details Create Price Alert |
| Vengevine #185 | 2XM | Mythic | 6.99 | +0.05 | +1.00% | +0.13 | +2.00% | View Card Details Create Price Alert |
| Fable of the Mirror-Breaker #141 | NEO | Rare | 6.97 | 0.00 | 0.00% | -0.02 | 0.00% | View Card Details Create Price Alert |
| Faerie Macabre #86 | MMA | Common | 6.96 | -0.04 | -1.00% | -0.01 | 0.00% | View Card Details Create Price Alert |
| Teferi, Time Raveler #221 | WAR | Rare | 6.87 | 0.00 | 0.00% | +0.21 | +3.00% | View Card Details Create Price Alert |
| Lush Portico #263 | MKM | Rare | 6.79 | +0.12 | +2.00% | +0.28 | +4.00% | View Card Details Create Price Alert |
| Seasoned Pyromancer #145 | MH1 | Mythic | 6.78 | -0.10 | -1.00% | -0.20 | -3.00% | View Card Details Create Price Alert |
| Nurturing Peatland #243 | MH1 | Rare | 6.65 | -0.02 | 0.00% | -0.32 | -5.00% | View Card Details Create Price Alert |
| Walking Ballista #371 | FIC | Rare | 6.65 | +0.18 | +3.00% | -0.07 | -1.00% | View Card Details Create Price Alert |
| Cityscape Leveler #53 Borderless | TLE | Mythic | 6.50 | -0.09 | -1.00% | -0.38 | -6.00% | View Card Details Create Price Alert |
| Pyretic Ritual #153 | M11 | Common | 6.50 | +0.05 | +1.00% | +0.40 | +7.00% | View Card Details Create Price Alert |
| Artist's Talent #124 | BLB | Rare | 6.49 | -0.02 | 0.00% | -0.27 | -4.00% | View Card Details Create Price Alert |
| Desperate Ritual #163 | CHK | Common | 6.46 | 0.00 | 0.00% | +0.01 | 0.00% | View Card Details Create Price Alert |
| Orim's Chant #265 | MH3 | Rare | 6.36 | 0.00 | 0.00% | -0.06 | -1.00% | View Card Details Create Price Alert |
| Slickshot Show-Off #146 | OTJ | Rare | 6.00 | +0.01 | 0.00% | +0.01 | 0.00% | View Card Details Create Price Alert |
| Witch Enchanter #239 | MH3 | Uncommon | 5.99 | -0.09 | -1.00% | +0.03 | +1.00% | View Card Details Create Price Alert |
| Phelia, Exuberant Shepherd #40 | MH3 | Rare | 5.98 | -0.21 | -3.00% | +0.12 | +2.00% | View Card Details Create Price Alert |
| Force of Vigor #77 Borderless Full-Art | MAR | Mythic | 5.96 | -0.01 | 0.00% | +0.25 | +4.00% | View Card Details Create Price Alert |
| Boromir, Warden of the Tower #4 | LTR | Rare | 5.90 | -0.09 | -2.00% | -0.18 | -3.00% | View Card Details Create Price Alert |
| Whir of Invention #49 | AER | Rare | 5.90 | +0.05 | +1.00% | -0.13 | -2.00% | View Card Details Create Price Alert |
| Six #169 | MH3 | Rare | 5.88 | -0.13 | -2.00% | -0.09 | -2.00% | View Card Details Create Price Alert |
| Professor Dellian Fel #214 | SOS | Mythic | 5.86 | -0.05 | -1.00% | -0.21 | -3.00% | View Card Details Create Price Alert |
| High Noon #15 | OTJ | Rare | 5.73 | -0.08 | -1.00% | 0.00 | 0.00% | View Card Details Create Price Alert |
| Nature's Rhythm #150 | TDM | Rare | 5.69 | -0.06 | -1.00% | -0.06 | -1.00% | View Card Details Create Price Alert |
| Wistfulness #252 | ECL | Mythic | 5.61 | 0.00 | 0.00% | -0.39 | -6.00% | View Card Details Create Price Alert |
| Primeval Titan #48 Astral Titan | FCA | Rare | 5.53 | +0.03 | +1.00% | +0.19 | +4.00% | View Card Details Create Price Alert |
| Tyvar, Jubilant Brawler #218 | ONE | Rare | 5.52 | +0.02 | 0.00% | -0.27 | -5.00% | View Card Details Create Price Alert |
| Summoner's Pact #234 | TSR | Rare | 5.50 | 0.00 | 0.00% | +0.01 | 0.00% | View Card Details Create Price Alert |
| All Is Dust #1 | MB1 | Rare | 5.49 | -0.07 | -1.00% | -0.31 | -5.00% | View Card Details Create Price Alert |
| Engineered Explosives #252 | 2XM | Rare | 5.48 | -0.32 | -6.00% | -0.54 | -9.00% | View Card Details Create Price Alert |
| Fell the Profane #244 | MH3 | Uncommon | 5.40 | +0.10 | +2.00% | +0.13 | +2.00% | View Card Details Create Price Alert |
| Dauthi Voidwalker #281 | PLIST | Rare | 5.37 | 0.00 | 0.00% | -0.06 | -1.00% | View Card Details Create Price Alert |
| Cori-Steel Cutter #343 Borderless | TDM | Rare | 5.36 | +0.03 | +1.00% | -0.12 | -2.00% | View Card Details Create Price Alert |
| Toxic Deluge #161 | MSC | Rare | 5.28 | 0.00 | 0.00% | +0.13 | +3.00% | View Card Details Create Price Alert |
| Cultivator Colossus #409 Retro | INR | Mythic | 5.27 | 0.00 | 0.00% | +0.02 | 0.00% | View Card Details Create Price Alert |
| Fiend Artisan #220 Foil | IKO | Mythic | 5.26 | 0.00 | 0.00% | -0.05 | -1.00% | View Card Details Create Price Alert |
| Psychic Frog #199 | MH3 | Rare | 5.25 | -0.07 | -1.00% | -0.26 | -5.00% | View Card Details Create Price Alert |
| Disciple of Freyalise #250 | MH3 | Uncommon | 5.16 | +0.12 | +2.00% | -0.52 | -9.00% | View Card Details Create Price Alert |
| Spirebluff Canal #270 | OTJ | Rare | 5.10 | -0.03 | -1.00% | +0.06 | +1.00% | View Card Details Create Price Alert |
| Torpor Orb #27 | BIG | Mythic | 5.08 | -0.02 | 0.00% | -0.15 | -3.00% | View Card Details Create Price Alert |
| Nethergoyf #103 | MH3 | Mythic | 5.00 | -0.01 | 0.00% | -0.03 | -1.00% | View Card Details Create Price Alert |
| Thought-Knot Seer #9 | OGW | Rare | 5.00 | 0.00 | 0.00% | 0.00 | 0.00% | View Card Details Create Price Alert |
| Ephemerate #2577 Marvel: Earth's Mightiest Pets Marvel:Earth's Mightiest Pets | SLD | Rare | 4.78 | -0.21 | -4.00% | -0.29 | -6.00% | View Card Details Create Price Alert |
| Manamorphose #208 | 2XM | Uncommon | 4.78 | +0.03 | +1.00% | -0.01 | 0.00% | View Card Details Create Price Alert |
| Veil of Summer #198 | M20 | Uncommon | 4.75 | +0.05 | +1.00% | -0.28 | -6.00% | View Card Details Create Price Alert |
| Karn, the Great Creator #1 | WAR | Rare | 4.68 | -0.13 | -3.00% | 0.00 | 0.00% | View Card Details Create Price Alert |
| Lorien Revealed #60 | LTR | Common | 4.59 | +0.06 | +1.00% | -0.37 | -7.00% | View Card Details Create Price Alert |
| Pest Control #22 | BIG | Mythic | 4.55 | 0.00 | 0.00% | -0.45 | -9.00% | View Card Details Create Price Alert |
| Fiery Islet #278 | WHO | Rare | 4.51 | 0.00 | 0.00% | -0.03 | -1.00% | View Card Details Create Price Alert |
| Stubborn Denial #56 | KTK | Uncommon | 4.34 | 0.00 | 0.00% | +0.20 | +5.00% | View Card Details Create Price Alert |
| Ghost Vacuum #326 Showcase | DSK | Rare | 4.30 | +0.07 | +2.00% | -0.14 | -3.00% | View Card Details Create Price Alert |
| Leyline of the Guildpact #217 | MKM | Rare | 4.25 | 0.00 | 0.00% | 0.00 | 0.00% | View Card Details Create Price Alert |
| Lotus Bloom #270 | TSR | Rare | 4.22 | -0.01 | 0.00% | -0.01 | 0.00% | View Card Details Create Price Alert |
| Birthing Ritual #146 | MH3 | Mythic | 4.13 | -0.03 | -1.00% | -0.07 | -2.00% | View Card Details Create Price Alert |
| Dryad Arbor #273 | DSC | Rare | 4.10 | -0.07 | -2.00% | -0.10 | -2.00% | View Card Details Create Price Alert |
| Fade from History #177 Prerelease Foil | BRO | Rare | 4.00 | 0.00 | 0.00% | +0.10 | +3.00% | View Card Details Create Price Alert |
| Sunbaked Canyon #58 Borderless | TLE | Mythic | 4.00 | +0.01 | 0.00% | +0.02 | +1.00% | View Card Details Create Price Alert |
| Stormchaser's Talent #75 | BLB | Rare | 3.95 | -0.01 | 0.00% | +0.02 | +1.00% | View Card Details Create Price Alert |
| Flashback #115 | SOS | Rare | 3.93 | -0.06 | -2.00% | -0.07 | -2.00% | View Card Details Create Price Alert |
| Eldritch Evolution #195 | INR | Rare | 3.91 | 0.00 | 0.00% | -0.03 | -1.00% | View Card Details Create Price Alert |
| Ketramose, the New Dawn #209 | DFT | Mythic | 3.85 | -0.03 | -1.00% | -0.13 | -3.00% | View Card Details Create Price Alert |
| Flame of Anor #203 | LTR | Rare | 3.84 | +0.01 | 0.00% | +0.04 | +1.00% | View Card Details Create Price Alert |
| Consign to Memory #54 | MH3 | Uncommon | 3.83 | -0.06 | -2.00% | -0.05 | -1.00% | View Card Details Create Price Alert |
